Monday, June 17, 2019 | ||
Time | Event | Location |
12:00 pm - 8:00 pm | Early Registration | BSC 131 |
Tuesday, June 18, 2019 | ||
Time | Event | Location |
12:00 pm - 9:00 pm | Registration | BSC 131 |
8:30 am - 4:30 pm | ABLE Board Meeting | CAREG 107 |
Pre-Conference Excursions | Canadian Museum of Nature; Campus Tours; Dow’s Lake; Royal Canadian Mint | |
6:00 pm - 8:00 pm | Welcome Reception | Desmarais, DMS 4101 |
Wednesday, June 19, 2019 | ||
Time | Event | Location |
8:00 am - 5:00 pm | Registration | BSC 131 |
7:00 am - 8:00 am | New Member Breakfast | FSS 4007 |
8:00 am - 8:30 am | Coffee and light breakfast | BSC lobbies |
8:30 am - 4:30 pm | Vendor Displays | BSC lobbies |
8:30 am - 4:30 pm | Posters | BSC lobbies |
8:30 am - 11:30 am | Major Workshops | BSC 2nd, 3rd floors |
10:00 am - 10:30 am | Refreshments | BSC lobbies |
11:30 am - 1:00 pm | Lunch | BSC lobbies |
12:00 pm - 1:00 pm | Annual Business Meeting | CRX C240 |
1:30 pm - 4:30 pm | Major Workshops | BSC 2nd, 3rd floors |
3:00 pm - 3:30 pm | Refreshments | BSC lobbies |
5:00 pm - 7:30 pm | HHMI Reception and Movie Night | CRX C100A lobby/CRX 240 |
Thursday, June 20, 2019 | ||
Time | Event | Location |
7:30 am - 5:00 pm | Registration | BSC 131 |
8:00 am - 8:30 am | Coffee and light breakfast | BSC lobbies |
8:30 am - 4:30 pm | Vendor Displays | BSC lobbies |
8:30 am - 4:30 pm | Posters | BSC lobbies |
8:30 am - 11:30 am | Major Workshops | BSC 1st, 2nd, and 3rd floors |
10:00 am - 10:30 am | Refreshments | BSC lobbies |
11:30 am - 1:00 pm | Lunch | BSC lobbies |
12:00 pm - 1:00 pm | Vendor Presentations (Hayden-McNeil, Labster, LabArchives, SimBio) | BSC 1st and 3rd floors |
1:30 pm - 4:30 pm | Major Workshops | BSC 1st, 2nd, and 3rd floors |
3:00 pm - 3:30 pm | Refreshments | BSC lobbies |
4:45 pm - 5:45 pm | Vendor Presentations (BIO-RAD and MiniPCR) | BSC 3rd floor |
6:00 pm - 8:00 pm | Hayden McNeil / Macmillan Learning Mixer | Fairmont Chateau Laurier |
Friday, June 21, 2019 | ||
Time | Event | Location |
7:30 am - 5:00 pm | Registration | BSC 131 |
8:00 am - 8:30 am | Coffee and light breakfast | BSC lobbies |
8:30 am - 4:30 pm | Vendor Displays | BSC lobbies |
8:30 am - 10:00 am | Mini Workshops (Session 1) - Extended Minis | BSC 1st, 2nd, 3rd floors |
10:00 am - 10:30 am | Refreshments | BSC lobbies |
10:30 am - 11:15 am | Mini Workshops (Session 2) | BSC 1st, 2nd, 3rd floors |
11:30 am - 1:00 pm | Lunch | BSC lobbies |
12:30 pm - 1:30 pm | Poster Session | BSC 3rd and 4th floor lobbies |
1:45 pm - 2:30 pm | Mini Workshops (Session 3) | BSC 1st, 2nd, 3rd floors |
2:30 pm - 3:00 pm | Refreshments | BSC lobbies |
3:00 pm - 3:45 pm | Mini Workshops (Session 4) | BSC 1st, 2nd, 3rd floors |
5:30 pm | Closing banquet bus departure | UOttawa campus |
6:30 - 9:30 pm | Closing Banquet (Cruise) | Capital Cruise; Boat Cruise |
Saturday, June 22, 2019 | ||
Time | Event/Location | |
Excursions | Central Experimental Farm; Gatineau Park; National Gallery of Canada; Canadian Museum of History |
BSC = Biosciences building
CAREG = Centre for Advanced Research in Environmental Genomics building
FSS = Faculty of Social Sciences building
CRX = Learning Crossroads building